Miscellaneous Youth Size Guide
Please use the size charts below as a guideline when ordering. The charts and approximate measurements are in inches and are for reference only; fit may vary depending on the individual garment.
CCM Youth Quicklite Jerseys
|
|
S/M | L/XL |
|---|---|---|
| Front Hem to Bottom | 22 3/4 | 25 1/2 |
| Back Hem to Bottom | 24 | 26 3/4 |
| Chest | 19 1/2 | 21 1/2 |
| Approx. Age Recommendation | 4-7 | 8-10 |
Gildan Youth Apparel
|
|
S | M | L | XL |
|---|---|---|---|---|
| Equivalent Size | 10-12 | 14-16 | 18-20 | 22-24 |
| Body Width | 17 | 18 | 19 | 20 |
| Body Length | 22 | 23 1/2 | 25 | 26 1/2 |
LAT Youth Apparel
|
|
S | M | L | XL |
|---|---|---|---|---|
| Equivalent Size | 6-8 | 10-12 | 14-16 | 18-20 |
| Body Width | 15 | 17 | 18 | 19 |
| Body Length | 21 1/2 | 23 | 25 | 26 1/2 |
Alstyle Youth Apparel
| S | M | L | XL | |
|---|---|---|---|---|
| Equivalent Size | 10-12 | 14-16 | 18-20 | 22-24 |
| Body Width | 17 | 18 | 19 | 20 |
| Body Length | 22 1/2 | 24 | 25 | 26 1/2 |
Delta Youth Apparel
|
|
S | M | L | XL |
|---|---|---|---|---|
| Equivalent Size | 10-12 | 14-16 | 18-20 | 22-24 |
| Body Width | 17 | 18 | 19 | 20 |
| Body Length | 22 1/2 | 24 | 25 | 26 1/2 |
Next Level Girl's Apparel
|
|
XS | S | M | L | XL |
|---|---|---|---|---|---|
| Equivalent Size | 5/6 | 6/6X | 7/8 | 10/12 | 14/16 |
| Body Width | 11 1/2 | 12 1/2 | 13 1/2 | 15 | 16 1/2 |
| Body Length | 19 | 20 | 21 | 22 | 25 |
Alstyle Girl's Apparel
| S | M | L | XL | |
|---|---|---|---|---|
| Equivalent Size | 5/6 | 7/8 | 10/12 | 14/16 |
| Body Width | 13 | 14 | 15 | 16 |
| Body Length | 19 | 20 | 21 | 22 |